Availability
(Last updated: July 2010)
50 Burnhill Road, Beckenham
| Room Number | Area in Sq Feet | Number of desks | Charge PCM (ex VAT) |
|---|---|---|---|
| 20 | 220 | 4 | £700 |
| 25 | 700 | 12+ meeting rooms | £1,950 |
Burrell Row, High Street, Beckenham
| Room Number | Area in Sq Feet | Number of desks | Charge PCM (ex VAT) |
|---|---|---|---|
| 19 | 250 | 4-5 | £775 |
| 21 | 250 | 4-5 | £800 a/c |
| 29 | 135 | 2-3 | £475 |
| 32-34 | 500 | 12 | £1,750 a/c |
| 38 | 250 | 4-5 | £650 |
| 50 | 440 | 6-8 | £1250 |
| 51 | 505 | 10 | £1500 |
| 58 | 200 | 3-4 | £575 |
| 65 | 130 | 2-3 | £475 |
| 68-70 | 1,125 | 25+ meeting | £3,500 a/c |
Kingfisher House, Bromley
| Room Number | Area in Sq Feet | Number of desks | Charge PCM (ex VAT) |
|---|---|---|---|
| 12 | 425 | 8-10 | £1,750 |
| 26 | 615 | 10+ | £2,250 |
Devonshire House, Bromley
| Room Number | Area in Sq Feet | Number of desks | Charge PCM (ex VAT) |
|---|---|---|---|
| 101-109 (floor) | 2,756 | 50+ | £10,500 |
| 202 | 175 | 3 | £650 |
| 206 | 660 | 12-15 | £2,250 |
| 208 | 130 | 2 | £500 |
| 304-5 | 375 | 8 | £1,475 |
| 306 | 560 | 10 | £2,150 |
| 307 | 220 | 3-4 | £800 |
We aim to accomodate all our clients' needs, so we approach all negotiations on leasing with a very flexible attitude.